| Management number | 218839773 | Release Date | 2026/05/03 | List Price | US$18.39 | Model Number | 218839773 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Color | Black |
|---|---|
| Theme | Movie TV Series Video Game, Sports workout gym |
| Brand Name | Wusdayer |
| Model Name | BX30 |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Control Type | Button Control |
| Manufacturer | Wusdayer |
| Model Number | BX30 |
| Audio Latency | 4 Milliseconds |
| BuiltIn Media | Cable, Charging Case, Eartip, User Manual |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch, Voice |
| Earpiece Shape | Hook |
| Is Autographed | No |
| Bluetooth Range | 20 Meters |
| Controller Type | Button |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Cycling, Exercising, Motorcycling, Running, Skateboarding, Snowboarding, Swimming |
| Audio Driver Size | 12 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Subject Character | Black |
| Compatible Devices | Android Cellphones, Laptops, Television, computer, iphone,ipad |
| Enclosure Material | Plastic |
| Additional Features | 90 Hours Playtime LED Display, HiFi bass sound quality, IPX7 Waterproof, Microphone Included, Noise Cancellation |
| Carrying Case Color | Black |
| Carrying Case Width | 60 Millimeters |
| Wireless Technology | Bluetooth |
| Battery Average Life | 12 Hours |
| Carrying Case Height | 34.99 Millimeters |
| Carrying Case Length | 84 Millimeters |
| Carrying Case Weight | 64 Grams |
| Warranty Description | 1 year |
| Age Range Description | 12 years and above |
| Carrying Case Material | Plastic |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Sport |
| Headphone Folding Features | Over Ear |
| Carrying Case Battery Capacity | 600 Milliamp Hours |
| Carrying Case Battery Average Life | 90 Hours |
| Carrying Case Battery Charging Time | 2.5 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form