| Management number | 224215651 | Release Date | 2026/05/09 | List Price | US$15.59 | Model Number | 224215651 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 716736845227 |
|---|---|
| ASIN | B0BXVTKZWS |
| size | Large |
| Brand | Suncloud |
| Color | Gold + Polarized Gray Green |
| Material | Plastic |
| Lens Type | Polarized |
| Item Shape | Round |
| Lens Color | Gold + Polarized Gray Green |
| Lens Width | 63 Millimeters |
| Sport Type | Running, Walking |
| Style Name | Aviators |
| Unit Count | 1.0 Count |
| Bridge Width | 15 Millimeters |
| Manufacturer | Smith Optics |
| Style Number | 2407353YG63WV |
| Frame Coverage | Half-Frame |
| Item Type Name | Suncloud Women's Aviator Sunglasses (Gold/Polar Gray Green, One Size) |
| Polarization Type | Polarized |
| Lens Material Type | Polycarbonate |
| Frame Material Type | Evolve bio-based frame material |
| Included Components | Suncloud Women's Aviator Sunglasses (Gold/Polar Gray Green, One Size) |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | 2407353YG63WV |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | True |
| Manufacturer Warranty Description | Warranty |
| Global Trade Identification Number | 00716736845227 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form