| Management number | 220242208 | Release Date | 2026/05/03 | List Price | US$136.30 | Model Number | 220242208 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
18 x 48" Rectangular Table
| UPC | 198860789828 |
|---|---|
| Base | Metal |
| Size | 18 x 48 |
| Color | Cherry |
| Shape | Rectangular |
| Theme | unspecified |
| Base Type | Casters |
| Room Type | unspecified |
| Top Color | Cherry |
| Brand Name | Safco |
| Model Name | Flip-N-Go |
| Style Name | Black Legs |
| Unit Count | 1.0 Count |
| Item Weight | 57 Pounds |
| Finish Types | cherry |
| Manufacturer | Safco Products |
| Model Number | LF1848TSLCRM |
| Table Design | Conference Table |
| Material Type | Alloy Steel |
| Item Type Name | Training Table |
| Extended Length | 48 Inches |
| Handle Material | Alloy Steel |
| Is Customizable | No |
| Item Dimensions | 18 x 48 x 29 inches |
| Number of Items | 1 |
| Furniture Finish | Cherry |
| Special Features | Storage |
| Required Assembly | Yes |
| Top Material Type | Metal |
| Is Stain Resistant | No |
| Frame Material Type | Metal |
| Included Components | Table |
| Indoor Outdoor Usage | Indoor |
| Is the item resizable | No |
| Manufacturer Part Number | LF1848TSLCRM |
| Item Dimensions D x W x H | 18"D x 48"W x 29"H |
| Item Dimensions L x W x H | 18"L x 48"W x 29"H |
| Product Care Instructions | refer to instructions |
| Specific Uses For Product | unspecified |
| Unextended Seating Capacity | 4 |
| Recommended Uses For Product | unspecified |
| Manufacturer Warranty Description | Limited liability. |
| Global Trade Identification Number | 00198860789828 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form