| Management number | 220144432 | Release Date | 2026/05/03 | List Price | US$33.06 | Model Number | 220144432 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Good-looking and stylish, sure – but the Robinsyn oxfords are more than meets the eye. Within the classic design is flexible forefoot comfort and reliable stabilizing features. These men's shoes weather the elements, too: waterproof materials and a water-shedding outsole give you a confident step, even if the raindrops start falling.


| UPC | 194097810021 |
|---|---|
| Brand | Rockport |
| Color | Black |
| Theme | Formal, Professional |
| Pattern | solid |
| Seasons | Fall |
| Arch Type | Medium Arch |
| Heel Type | Flat |
| Shoe Type | Oxford |
| Toe Style | Closed Toe |
| Model Name | Robinsyn Waterproof Plain Toe |
| Sport Type | Sports |
| Strap Type | Lace |
| Style Name | Rockport Men's Robinsyn Waterproof Plain Toe |
| Unit Count | 1.00 Count |
| Item Weight | 15.8 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | Rockport |
| Style Number | CI3077 |
| Occasion Type | casual |
| Sole Material | Synthetic |
| Item Type Name | Oxford |
| Outer Material | Rubber |
| Insole Material | Memory foam |
| Material Fabric | Rubber, Thermoplastic Elastomers |
| Number of Items | 1 |
| Platform Height | 1 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Waterproof |
| Insole Cushioning | Memory foam |
| Subject Character | Occupational professional |
| liningdescription | Fabric |
| Occasion Lifestyle | dress |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | CI3077 |
| Specific Uses For Product | Sports, Hiking |
| Global Trade Identification Number | 00194097810021 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form