| Management number | 219764544 | Release Date | 2026/05/03 | List Price | US$14.14 | Model Number | 219764544 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | OSFA |
|---|---|
| Color | Puma Black |
| Theme | Animals |
| Pattern | Solid |
| Brand Name | PUMA |
| Item Shape | Rectangular |
| Model Name | Shoulder Bags |
| Shell Type | Soft Shell |
| Sport Type | Multi-Sport |
| Strap Type | Padded Strap |
| Fabric Type | 100% Polyester |
| Item Weight | 200 Grams |
| School Type | High School |
| Manufacturer | PUMA |
| Style Number | 079958 |
| Material Type | Polyester |
| Product Style | Shoulder Bags |
| Item Type Name | Shoulder Bags |
| Outer Material | Synthetic |
| Storage Volume | 0.11 Liters |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Number Of Pockets | 1 |
| Subject Character | Sports |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Youth + Adults |
| Embellishment Feature | Cord |
| Number of Compartments | 1 |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 7995801 |
| Item Dimensions D x W x H | 11.02"D x 8.86"W x 0.67"H |
| Product Care Instructions | DO NOT WASH |
| Recommended Uses For Product | Sport, Work |
| Compatible Device Size Maximum | 28 Centimeters |
| Other Special Features of the Product | Laptop Compartment |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form