| Management number | 220084585 | Release Date | 2026/05/03 | List Price | US$32.00 | Model Number | 220084585 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 734598142766 |
|---|---|
| Size | 12Pack 5000K |
| Color | Black |
| Voltage | 12 Volts |
| Wattage | 5 watts |
| Set Name | 12-pack |
| Bulb Base | Flanged |
| Room Type | Bedroom, Entryway, Garage, Kitchen |
| Brand Name | ELEGLO |
| Brightness | 500 Lumen |
| Efficiency | High Efficiency |
| Model Name | landscape spotlight 5w 5000k |
| Style Name | Art Deco |
| Unit Count | 12.0 Count |
| Item Weight | 3.4 Pounds |
| Light Color | Warm White |
| Shade Color | White |
| Switch Type | Remote |
| Finish Types | Metal |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | ELEGLO |
| Model Number | spot5w3000k |
| Power Source | Electric |
| Material Type | Aluminum |
| Mounting Type | Ground Mount,Wall Mount |
| Warranty Type | Limited |
| Control Method | Remote |
| Item Type Name | landscape spotlight 5w 3000k |
| Shade Material | Aluminum, Metal, Stainless Steel |
| Controller Type | Push Button |
| Lighting Method | Adjustable |
| Number of Items | 12 |
| Color Temperature | 5000 Kelvin |
| Installation Type | Wall Mount |
| Required Assembly | No |
| Light Fixture Form | Spotlight |
| Included Components | LED Reflector |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 500 Lumens |
| Connectivity Protocol | Wired |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 8 |
| Manufacturer Part Number | landscape spotlight 5w 5000k |
| Item Dimensions L x W x H | 8"L x 4"W x 5"H |
| Specific Uses For Product | Garden,Yard,Patio,Landscape,Fence,Walkway,Outdoor Proch, Lawn, Tree, Flag |
| Recommended Uses For Product | Garden,Yard,Patio,Landscape,Fence,Pathway,Outdoor Proch, Lawn, Tree, Flag |
| Manufacturer Warranty Description | 12 month. |
| Other Special Features of the Product | Low Voltage |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form