| Management number | 217866872 | Release Date | 2026/05/03 | List Price | US$9.58 | Model Number | 217866872 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 745839940263 |
|---|---|
| Color | Black |
| Theme | Outdoor Sports/Camouflage |
| Pattern | Camouflage |
| Seasons | Summer |
| Fit Type | Regular |
| character | sports |
| Brand Name | Checkered Flag Sports |
| Sport Type | Baseball |
| Style Name | Baseball |
| Unit Count | 1 Count |
| Style Number | CFS-FORDF150-BLKDIGI |
| Hat Form Type | Baseball Cap |
| Is Waterproof | True |
| Material Type | Cotton |
| Occasion Type | Casual |
| Pattern Style | Camouflage |
| Sun Protection | 1E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 7 x 6 x 4 inches |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Hook and Loop |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | CFS-FORDF150-BLKDIGI |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form