| Management number | 216767668 | Release Date | 2026/04/19 | List Price | US$10.00 | Model Number | 216767668 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Item Form | Drop |
|---|---|
| Skin Type | All |
| Brand Name | ATHÉ |
| Scent Name | Acnesol |
| Item Volume | 0.34 Fluid Ounces |
| Item Weight | 2.2 Ounces |
| Manufacturer | COSMAX, INC. |
| Number of Items | 1 |
| Product Benefits | 9-Type Hyaluronic Acid Hydration — Nine forms of HA for multi-depth moisture without heaviness., Dual BHA Exfoliation — Salicylic Acid + Capryloyl Salicylic Acid for visibly cleaner pores and smoother skin., Fragrance-Free Vegan Clarifying Formula — Clean K-Beauty. BHA + zinc + madecassoside complex., Madecassoside + Ceramide NP Soothing — Centella-derived soothing with barrier support for reactive ski, Zinc PCA Oil Balance — Helps manage excess sebum for a more balanced, comfortable skin feel. |
| Material Features | BHA Exfoliant, Ceramide-Enriched, Fragrance Free, K-Beauty, Plant-Based, Vegan |
| Active Ingredients | hyaluronic_acid, salicylic_acid |
| Material Type Free | Animal Derived Ingredient Free, Artificial Dye Free, Paraben Free, Phthalate Free, Sulfate Free |
| Special Ingredients | Capryloyl Salicylic Acid (LHA), Madecassoside, Niacinamide, Salicylic Acid (BHA), Zinc PCA |
| Target Use Body Part | Face |
| Recommended Uses For Product | Apply 1–2 drops after tone, Use once daily; increase gradually as skin adjusts. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form