| Management number | 228874097 | Release Date | 2026/05/31 | List Price | US$639.60 | Model Number | 228874097 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
In 2015, we founded Insta360 because we wanted a better way to share experiences. We’d been searching for a 360 camera that would allow us to share great moments with people anywhere in the world — not just snapshots or partial glimpses, but full, immersive moments. When we couldn’t find the right gear to realize this vision, we decided to build it ourselves. We haven’t stopped building since.
| ASIN | B0GHZG95DC |
|---|---|
| Color | white |
| Material | Plastic |
| Brand Name | Insta360 |
| Model Name | A1 Standard |
| Item Weight | 249 Grams |
| Part Number | CIN-DE001-01 |
| Control Type | Gesture Control |
| Manufacturer | ANTIGRAVITY |
| Model Number | CIN-DE001-01 |
| Includes Remote | Yes |
| Special Features | 8K 360 Video Capture, Immersive 360 Flight, Obstacle Avoidance, Deep Track Subject Following, AI-Powered Video Editing |
| Included Components | Standard Bundle includes: 1× A1 Drone, 1× Vision Goggles, 1× Grip Motion Controller, 1× Flight Battery, 1× A1 Drone Carry Case, 4× Spare Propellers |
| Video Capture Format | MP4 |
| Age Range Description | Kid, Adult |
| Are batteries included | Yes |
| Connectivity Technology | Wi-Fi |
| Battery Cell Composition | Lithium Ion |
| Smart Home Compatibility | Not Smart Home Compatible |
| Video Capture Resolution | 8K |
| Item Dimensions L x W x H | 12.15"L x 15.05"W x 3.51"H |
| Optical Sensor Technology | CMOS |
| Effective Still Resolution | 55 MP |
| Includes Rechargeable Battery | Yes |
| Wireless Communication Technology | Bluetooth |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form