| Management number | 219149861 | Release Date | 2026/05/03 | List Price | US$11.98 | Model Number | 219149861 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Midnight Flag |
|---|---|
| Theme | Fantasy |
| Pattern | Stars |
| Seasons | Summer |
| Fit Type | Regular |
| character | sports |
| Brand Name | The Fighting Forces |
| Sport Type | Swimming |
| Style Name | Snapback Cap |
| Unit Count | 1 Count |
| Fabric Type | Polyester / Cotton Blend |
| Style Number | FF-U.S Flag Snapback |
| Hat Form Type | Baseball Cap |
| Is Waterproof | false |
| Material Type | Mesh |
| Occasion Type | Patriotic |
| Pattern Style | Stars |
| Item Type Name | Baseball Cap |
| Sun Protection | 2E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | FF-U.S Flag Snapback |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Army, Navy, Air Force, Marines |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form